The CSIR NET Previous Year Question Paper acts as a mock test that can be attempted before the exam for better preparation. Candidates can download the CSIR NET Previous Year Question Papers in PDF format from these articles.
CSIR NET Previous Year Question Paper: In India, candidates for lectureships and Junior Research Fellowships (JRFs) in the sciences must pass the CSIR NET (Council of Scientific and Industrial Research nationwide Eligibility Test), a nationwide exam. Chemical sciences, earth sciences, biological sciences, mathematical sciences, and physical sciences are among the topics covered. The exam measures students’ comprehension, analytical skills, and research aptitude in their particular subjects. It consists of multiple-choice questions and a descriptive paper that assesses both theoretical knowledge and problem-solving ability. Successful candidates can pursue research in various scientific disciplines or opt for teaching positions in universities and colleges.
CSIR NET Previous Year Question Paper
Download the CSIR NET question paper from the previous year by clicking the link below.
CSIR NET Previous Year Question Paper (2022) | Download Link | ||
CSIR NET Chemical Sciences PYQ | Click here | ||
CSIR NET Life Sciences PYQ | Click here | ||
CSIR NET Physical Sciences PYQ | Click here | ||
CSIR NET Mathematical Sciences PYQ | Click here | ||
CSIR NET Earth Sciences PYQ | Click here |
CSIR NET Previous Year Question Paper (2020) | Download Link | ||
CSIR NET Chemical Sciences PYQ | Click here | ||
CSIR NET Life Sciences PYQ (Shift 1) | Click here | ||
CSIR NET Life Sciences PYQ (Shift 2) | Click here | ||
CSIR NET Physical Sciences PYQ | Click here | ||
CSIR NET Mathematical Sciences PYQ (Shift 1) | Click here | ||
CSIR NET Mathematical Sciences PYQ (Shift 2) | Click here | ||
CSIR NET Earth Sciences PYQ | Click here |
CSIR NET Exam Pattern
The CSIR NET Selection Process will be conducted in two phases,which are:
- Phase 1: Main Exam (MCQ and Subjective)
- Phase 2: Counselling
CSIR NET Exam : Highlights
Exam Name | Council of Scientific Research National Eligibility Test |
Conducting Body | National Test Agency |
Stages of Exam | Online Written Examination and Counselling |
Mode of the examination | Online (Computer-Based-Test) |
Number of Papers | Five Papers |
Sections | 5 Sections, including:
|
Question Type | Objective type with multiple choice questions |
Duration of exam | 180 minutes (3 hours) |
Total questions to attempt |
|
Total Marks | 200 marks |
Negative Marking | Yes |
Marking Scheme |
|
Exam Languages | English and Hindi |
Official website | csirnet.nta.nic.in |
CSIR NET Question Paper Pattern
Candidates may check the table below CSIR NET Examination Question Paper Stracture:
Sl.No. | Name of Sections | Maximum Questions | Duration |
Life Sciences | 145 | ||
1 | Chemical Sciences | 120 | 90 minutes |
2 | Physical Sciences | 75 | |
3 | Mathematical Sciences | 120 | |
4 | Earth Sciences | 150 | |
Total | 100 |
CSIR NET Question Paper Pattern for Chemical Sciences
Particulars | Part A | Part B | Part C | Total |
Total Questions | 20 | 40 | 60 | 120 |
Max no of questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Negative marking of 25% | 0.5 | 0.5 | 1 | – |
CSIR NET Question Paper Pattern for Earth Sciences
Particulars | Part A | Part B | Part C | Total |
Total Questions | 20 | 50 | 80 | 150 |
Max no of questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Negative marking- 25% in Part A & B and 33% in Part C | 0.5 | 0.5 | 1.32 | – |
CSIR NET Question Paper Pattern for Life Sciences
Particulars | Part A | Part B | Part C | Total |
Total Questions | 20 | 50 | 75 | 145 |
Max no of questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Negative marking- 25% in Part A, B and C | 0.5 | 0.5 | 1 |
CSIR NET Question Paper Pattern for Mathematical Sciences
Particulars | Part A | Part B | Part C | Total |
Total Questions | 20 | 40 | 60 | 120 |
Max no of questions to attempt | 15 | 25 | 20 | 60 |
Marks for each correct answer | 2 | 3 | 4.75 | 200 |
Negative marking in Part A & B of 25% and no negative marking in Part C | 0.5 | 0.75 | 0 | – |
CSIR NET Question Paper Pattern for Physical Sciences
Particulars | Part A | Part B | Part C | Total |
Total Questions | 20 | 25 | 30 | 75 |
Max no of questions to attempt | 15 | 20 | 20 | 55 |
Marks for each correct answer | 2 | 3.5 | 5 | 200 |
Negative marking in Part A & B of 25% and no negative marking in Part C | 0.5 | 0.875 | 1.25 | – |
CSIR NET Exam Syllabus
Candidates may look at the below detailed syllabus for the CSIR NET examinations for for Physical, Life, Earth, Chemical, Mathematical Science
CSIR NET Life Sciences Syllabus | |
| |
CSIR NET Mathematical Sciences Syllabus | |
| |
CSIR NET Physical Sciences Syllabus | |
| |
CSIR NET Chemical Sciences Syllabus | |
| |
CSIR NET Earth Sciences Syllabus | |
|
The syllabus for each subject is vast and can be found in detail on the official CSIR NET website:Click here |
FAQs
Q1: Where can I find the CSIR NET Previous Year Question Paper?
Ans. The CSIR NET Previous Year Question Paper is available in PDF format above.
Q2. Is it helpful to practice the CSIR NET Previous Year Question Paper?
Ans. Yes, practicing the previous year’s question papers will help you understand the pattern followed by the CSIR NET in terms of difficulty level.
Q3. How difficult were the previous year’s CSIR NET exams?
Ans. The difficulty level of the CSIR NET Previous Year Exams was moderate to high.
Q4. What is the syllabus and exam pattern for the CSIR NET Exam?
Ans:The CSIR NET syllabus and exam pattern for 2024 can both be found in the provided article.
For any other CSIR NET related information ,visit the official site:csirhrdg.res.in