In these articles, candidates can download the EMRS Previous Year Question Paper in PDF format along with the solution.
EMRS Previous Year Question Paper: The EMRS (Eklavya Model Residential School) examination for Principal, PGT (postgraduate teacher), and non-teaching posts is a selection process conducted by the Ministry of Tribal Affairs, Government of India. These examinations are held to recruit qualified and competent individuals for various administrative and teaching positions in EMRS schools across the country.
EMRS Previous Year Question Paper Pdf
Click on the link given below to download the EMRS Model Question Papers in PDF:
EMRS Model Question Paper | Download Link |
EMRS Quesion Paper Set 1 | Click here |
EMRS Quesion Paper Set 2 | Click here |
EMRS Quesion Paper Set 3 | Click here |
You can also practice the All Teacher Exams Previous Year Question Paper to prepare for the EMRS Examination.
All Teacher Exams Previous Year Question Paper Pdf | Click here |
EMRS Exam Pattern for Principal, PGT, Lab Attendant, Accountant, JSA/ Clerk
The selection procedure for the EMRS 2023 exams will have two phases.
- Phase 1: Computer-Based Test (CBT)
- Phase 2: Interview
Here are some important key points about the EMRS Exam Pattern for Principal, PGT, Lab Attendant, Accountant, JSA/ Clerk :
- Format: The EMRS written test will be conducted in online mode.
- Question Format:The EMRS exam typically consists of multiple-choice questions (MCQs).
- Marking Scheme: The EMRS exam has negative marking, with 0.25 marks deducted for each incorrect answer.
- Language: The EMRS question paper is set in both English and Hindi languages.
- Difficulty level: The difficulty level of the questions ranges from easy to moderate.
Candidates may check the table below to learn about the EMRS Exam Pattern for Principals:
EMRS Exam Pattern for Principle | ||||
Tests | Name of Sections(Objective) | No. of Questions | Maximum Marks | Duration |
Parts 1 | Reasoning & Numeric Ability | 10 | 10 | The test will be of 3 hours without any time limit for each part of the test individually. |
Parts 2 | General Awareness | 20 | 20 | |
Parts 3 | Language Competency Test (General English and General Hindi-10 marks each subject) | 20 | 20 | |
Parts 4 | Academics and residential aspects | 50 | 50 | |
Parts 5 | Administration and Finance | 50 | 50 | |
Total | 150 | 150 |
Candidates may check the table below to learn about the EMRS Exam Pattern for PGT:
EMRS Exam Pattern for PGT | ||||
Tests | Name of Sections(Objective | No. of Questions | Total Marks | Time Duration |
Part 1 | General Awareness | 10 | 10 | The test will be of 3 hours duration without any time limit for each part of the test individually. |
Part 2 | Reasoning Ability | 20 | 20 | |
Part 3 | Knowledge of ICT | 10 | 10 | |
Part 4 | Teaching Aptitude | 10 | 10 | |
Part 5 | Domain Knowledge: a) Subject specific syllabus as on —NESTS website under Recruitment Heading (emrs.tribal.gov.in) b) Experiential activity-based pedagogy and case study-based questions. c) NEP-2020 | 70+5+5 | 80 | |
Total | 130 | 130 | ||
Part 6 | Language Competency Test (General English and General Hindi-10 marks each subject). This part is qualifying in nature only with minimum 40% marks in each language. Part-I to V of the candidate will not be evaluated, if he/ she fails to attain qualifying marks in Part-6 | 20 | 20 |
Candidates may check the table below to learn about the EMRS Exam Pattern for Accountant:
EMRS Exam Pattern for Accountant | ||||
Tests | Name of Sections(Objective | No. of Questions | Total Marks | Time Duration |
Part 1 | Reasoning Ability | 20 | 20 | The test will be of 2 ½ hours duration without any time limit for each part of test individually |
Part 2 | Quantitative Aptitude | 30 | 30 | |
Part 3 | Language Competency Test (General Englishand General Hindi 10 marks each for each language) | 20 | 20 | |
Part 4 | Basic knowledge ofComputer Operation, General Awareness & Current Affairs | 20 | 20 | |
Part 5 | Subject Knowledge(Accountancy, Annual Taxation, Accounts, Budgeting Auditing & Financial Management, GeM) | 40 | 40 | |
Total | 130 | 130 |
Candidates may check the table below to learn about the EMRS Exam Pattern for JSA:
EMRS Exam Pattern for JSA | ||||
Tests | Name of Sections(Objective | No. of Questions | Maximum Marks | Duration |
Part 1 | Reasoning Ability | 20 | 20 | The test will be of 2 ½ hours duration without any time limit for each part of test individually |
Part 2 | Quantitative Aptitude | 20 | 20 | |
Part 3 | General Awareness | 30 | 30 | |
Part 4 | Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 | |
Part 5 | Basic Knowledge of Computer Operation | 30 | 30 | |
Total | 130 | 130 |
Candidates may check the table below to learn about the EMRS Exam Pattern for Lab Attendant:
EMRS Exam Pattern for Lab Attendant | ||||
Tests | Name of Sections(Objective | No. of Questions | Total Marks | Duration |
Part 1 | Reasoning Ability | 15 | 15 | The test will be of 2 ½ hours duration without any time limit for each part of test individually |
Part 2 | General Awareness | 15 | 15 | |
Part 3 | Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 | |
Part 4 | Subject specific knowledge | 60 | 60 | |
Total | 120 | 120 |
FAQs
Q1. Where can I find EMRS question papers from the previous year?
Ans. You can get the PDFs of the EMRS Previous Year Question Papers from the article above.
Q2. Is solving previous year’s EMRS question papers necessary?
Ans. By resolving previous years’ EMRS question papers, you can improve your preparation and address your weaknesses.
Q3. How difficult were the previous year’s EMRS exams?
Ans. The difficulty level of the EMRS Previous Year Exams was easy to moderate.
Q4. What are the posts available under this EMRS recruitment in 2023?
Ans.Post available:
- Teaching: Teaching (Principal, PGT)
- Non-Teaching: Non-Teaching Posts (Lab Attendant, Accountant, JSA/Clerk)
For any other EMRS related information ,visit the official site:emrs.tribal.gov.in